Course Structure
COURSE DESIGN
- The Institute offers two-year full time Post Graduate Diploma in Management (PGDM) Program, approved by AICTE, under Ministry of Education, Government of India. The program is offered in Trimester mode, having dual specialization.
- The major components of the course includes 8 weeks Summer Internship Program (SIP), one month Shop Floor Training, Sector and Domain specific Capstone Project, Social Sensitization Project / Rural Innovation Project / Community Development Project, Certificate course on Business Analytics, rigorous Soft Skill Grooming, Industry visits, Seminars, Workshops, Leadership talks, Social Awareness Initiatives, Film appreciation and case analysis as a part of the teaching learning process.
- Specializations are offered in Marketing, Finance, HR and Health Care & Hospital Management. Eminent personalities from industry, academia, government and other sectors address the students in multi-disciplinary areas and current interest, relevant to industry for making the students industry ready.
COURSE STRUCTURE
1st YEAR
FOUNDATION COURSE
Paper No. | Paper code | Papers
|
FC01 | EMS | Elementary Mathematics & Statistics |
FC02 | FA | Fundamentals of Accounting |
FC03 | IC | Introduction to Computer |
FC04 | FE | Fundamentals of Economics |
FC05 | DPSS | Developing Public Speaking Skills |
TRIMESTER –I
Sub. Code | Paper Code | Core Papers | Credits |
T-I-01 | QTA | Quantitative Techniques & Analysis | 3 Credits |
T-I-02 | ME | Managerial Economics | 3 Credits |
T-I-03 | OB-1 | Organizational Behavior -1 | 3 Credits |
T-I-04 | OSS | Organization Structure and System | 2 Credits |
T-I-05 | FRA | Financial Reporting & Analysis | 3 Credits |
T-I-06 | ITM | IT for Managers | 3 Credits |
T-I-07 | MM-1 | Marketing Management-1 | 3 Credits |
T-I-08 | ICH | Study on Indian Culture and Heritage | 1 Credit |
T-I-09 | YOGA | YOGA | 1 Credit |
T-I-10 | ES-1 | Employability Skills – 1 | 2 credits |
Total | 24 Credits |
TRIMESTER –II
Paper no. | Paper Code | Core Papers | Credits |
T-II-01 | BRM | Business Research Methodology | 3 Credits |
T-II-02 | OB-2 | Organizational Behavior-2 | 3 Credits |
T-II-03 | MM-2 | Marketing Management-2 | 3 Credits |
T-II-04 | FM-1 | Financial Management-1 | 3 Credits |
T-II-05 | HRM | Human Resources Management | 3 Credits |
T-II-06 | POM | Production & Operations Management | 3 Credits |
T-II-07 | AEM | Advanced Excel for Managers | 3 Credits |
T-II-08 | HCHM | Health Care & Hospital Management | 3 Credits |
T-II-09 | YOGA | YOGA | 1 Credit |
T-II-10 | ES – 2 | Employability Skills – 2 | 2 Credits |
Total |
|
| 27 Credits |
TRIMESTER – III
Paper No. | Paper Code | Core Papers | Credits
|
T-III-01 | NS | Negotiation Skills | 3 Credits |
T-III-02 | BL | Business law | 3 Credits |
T-III-03 | BECG | Business Environment & Corporate Governance | 3 Credits |
T-III-04 | FM-2 | Financial Management-2 | 3 Credits |
T-III-05 | TTP | Taxation & Tax Planning | 3 Credits |
T-III-06 | CMA | Cost and Management Accounting | 3 Credits |
T-III-07 | SCLM | Supply Chain & Logistic Management | 3 Credits |
T-III-08 | BA-1 | Business Analytics -1 (Certificate Course) | 3 Credits |
T-III-09 | ES – 3 | Employability Skills – 3 | 2 Credits |
T-III-10 | YOGA | YOGA | 1 Credit |
Total |
|
| 27 Credits |
SUMMER INTERNSHIP PROGRAM 4 Credits
Special Skill Development Program
Reasoning, Aptitude & Mental Ability 3 Credits
Shop Floor Training (SFT) 3 Credits
TOTAL CREDITS FOR 1st YEAR 88 Credits
2nd YEAR
TRIMESTER –IV
Paper No. | Paper code | Core Papers | Credits |
T-IV-02 | BECS | Business Ethics & Corporate Sustainability | 3 Credits |
T-IV-03 | BA-2 | Business Analytics -2 (Certificate Course) | 3 Credits |
SPECIALIZATION-I | |||
T-IV-04 | E-I(A) | Elective-I(A) | 3 Credits |
T-IV-05 | E-I(B) | Elective-I(B) | 3 Credits |
T-IV-06 | E-I(C) | Elective-I(C) | 3 Credits |
T-IV-07 | E-I(D) | Elective-I(D) | 3 Credits |
SPECIALIZATION-II | |||
T-IV-08 | E-II(A) | Elective-II(A) | 3 Credits |
T-IV-09 | E-II(B) | Elective-II(B) | 3 Credits |
T-IV-10 | E-II(C) | Elective-II(C) | 3 Credits |
T-IV-11 | E-II(D) | Elective-II(D) | 3 Credits |
T-IV-12 | YOGA | YOGA | 1 Credit |
Soft Skill Paper | |||
T-IV-13 | ES – 4 | Employability Skills – 4 | 3 Credits |
Total | 34 Credits |
TRIMESTER- V
Paper No. | Paper code | Core Paper | Credits |
T-V-01 | SM | Strategic Management | 3 Credits |
T-V-02 | ESMEM | Entrepreneurship & SMEs Management | 3 Credits |
SPECIALIZATION-I | |||
T-V-03 | E-I(E) | Elective-I(E) | 3 Credits |
T-V-04 | E-I(F) | Elective-I(F) | 3 Credits |
T-V-05 | E-I(G) | Elective-I(G) | 3 Credits |
T-V-06 | E-I(H) | Elective-I(H) | 3 Credits |
SPECIALIZATION-II | |||
T-V-07 | E-II(E) | Elective-II(E) | 3 Credits |
T-V-08 | E-II(F) | Elective-II(F) | 3 Credits |
T-V-09 | E-II(G) | Elective-II(G) | 3 Credits |
T-V-10 | E-II(H) | Elective-II(H) | 3 Credits |
T-V-11 | YOGA | YOGA | 1 Credit |
Soft Skill Paper | |||
T-V-12 | ES – 5 | Employability Skills – 5 | 2 Credits |
Total | 33 Credits |
ELECTIVES
MARKETING | HUMAN RESOURCE MANAGEMENT | FINANCE | HEALTH CARE & HOSPITAL MANAGEMENT |
Consumer Behavior (T-IV (M)-01 | Human Resource Planning (T-IV (HR)-01 | Security Analysis and Portfolio Management (T-IV (FIN)-01 | Basics of Health Care Management (T-IV (HCHM)-01 |
Advertising & Brand Management (T-IV (M)-02 | Performance Management (T-IV (HR)-02 | Financial Markets and Services (T-IV (FIN)-02 | Operations Management in Hospital (T-IV (HCHM)-02 |
Service Marketing | Training and Development (T-IV (HR)-03 | Merger & Acquisition (T-IV (FIN)-03
| Hospital Administration & Record Keeping (T-IV (HCHM)-03 |
Sales and Distribution Management | Labor Laws (T-IV (HR)-04 | Project Appraisal and Control System (T-IV (FIN)-04 | National Health Program and Bio Statistics (T-IV (HCHM)-04 |
Customer Relationship Management (CRM) (T-V (M)-01 | Employee Relation (T-V (HR)-01 | Derivatives (T-V (FIN)-01 | Materials Management & Pharmacy Services (T-V (HCHM)-01 |
Retail Marketing (T-V (M)-02 | Compensation Management (T-V (HR)-02 | Financial Modeling & Business Valuation (T-V (FIN)-02 | Legal Issues in Health Care & Hospital (T-V (HCHM)-02 |
Digital Marketing (T-V (M)-03 | International HRM (T-V (HR)-03 | International Finance (T-IV (FIN)-03 | Planning & Designs of Hospital (T-V (HCHM)-03 |
B2B Marketing (T-V (M)-04 | Talent Management (T-V (HR)-04 | Banking and Insurance Management (T-V (FIN)-04 | Quality Safety & Risk Management (T-V (HCHM)-04 |
TRIMESTER- VI
Project No. | Project code | Project | Credits |
T-VI | BH | Business History | 3 Credits |
T-VI | CP (P1) | Capstone Project | 6 Credits |
T-VI | RI (P2) | Rural Innovation Project | 4 Credits |
T-VI | CD (P2) | Community Development Project | |
T-VI | SS (P2) | Social Sensitization Project | |
T-VI | IBA | International Business Affairs | 2 Credits |
Total |
|
| 15 Credits |
TOTAL CREDITS FOR 2ND YEAR 82 Credits
TOTAL CREDITS FOR THE PROGRAM 170 Credits