Fee Structure
Academic Fees Structure of BCCM for the batch 2025-27
Fee Payment in Two annual installments:
| Academics | Due Date | ||
|---|---|---|---|
| Admission | |||
| 1(a) | Registration Fee | Rs. 25,000/- | At the time of Admission |
| Course Fee | |||
| 2(a) | 1st Year | Rs.1,62,500/- | On/Before 30.06.2025 |
| (b) | 2nd Year | Rs. 1,62,500/- | On/Before 30.06.2026 |
| Total | Rs.3,50,000/- | ||
Fee includes:
| 1 | Blazer with College Tie. | 8 | Examination Fees. |
| 2 | Industrial Visit within the state | 9 | Yoga/Self Defense classes. |
| 3 | Assistance in Placement Training. | 10 | Business analytics training |
| 4 | Core Books & Study Materials. | 11 | Management Fest. |
| 5 | Convocation Charges. | 12 | Expenses on EQUINOX / AUREVOIR (Welcome & Farewell events) |
| 6 | Sports & Games ( Indoor & Outdoor). | 13 | Expenses on other festivals / Independence day/ Republic day etc. |
| 7 | Soft Skill Training. | 14 | Alumni Fee |
Note : Books issued will be on returnable basis.
Fees for Boarding & Lodging (2025-27 Batch)
| Hostel & Mess | Due Date | ||
|---|---|---|---|
| 1 | Security Deposit | Rs. 5,000/- (Refundable) | At the time of admission. |
| 2(a) | 1st Year | Rs. 78,000/- | On/Before 30.06.2025 |
| (b) | 2nd Year | Rs. 78,000/- | On/Before 30.04.2026 |
| Total | Rs. 1,56,000/- + Rs.5000/- Security Deposit |
Note: Semi-furnished accommodation will be given on twin sharing basis. For single room accommodation, Rs. 10,000/- will be charged extra per year. Non vegetarian dishes (either lunch or dinner) will be served except on Monday & Thursday. Breakfast & evening snacks will be also provided.